|
THE ROOKIE REPORT |
UPDATED BY 8:00PM DAILY
|
Camp totals will be posted Wednesday at Camp...Totals from earlier Tuesday are below IMPOSSIBLE QUESTION "What two teams played in the 2005 NBA Finals?"
Write your answer down on a 3x5 piece of paper and turn it in
to Coach Jim or Coach Carly Friday at camp. Winners will have a chance
to play DEAL OR NO DEAL!
2011
Tournament Camp AlphaWolf Basketball will be celebrating its 10-year anniversary next year and to help commemorate the event, we are preparing for the 100 Man Tournament camp. 100 players will be invited to play on one of 16 teams in what will be the largest Tournament Camp in the history of AlphaWolf. The camp will have many new features. A live interactive website will allow everyone to follow camp updates. Teams will have eight full court games each day and stats will be taken for each game. Each court will have team benches complete with dry-erase boards, team towels and water coolers. The 3-POINT contest will debut as well where kids can show their skills from "Downtown!" The camp will be held July 25-29, 2011 at the Cross of Christ Gymnasium. The camp will run from 8:30am-3:30pm. More information will be posted on our website on September 1st. 4-BALL STANDINGS
5-ON-5 STANDINGS
Top 10 MVP Leaders
11th-20th Standings
|
AWARDS DAY! Friday is the final day of camp and with it comes the championship in all events. Games/Contests will start at 9:30am. Camp will end with DEAL OR NO DEAL at 1:45 and the awards ceremony at 2pm. The awards ceremony will be held in either the gymnasium or the little theater. We will post our location as soon as we are told by Community Ed. Campers will be dismissed from camp at 2:30pm. It has been a great week of camp. Other than what has been labeled "The drinking fountain incident of 2010," The camp has been smooth and the boys and girls have worked real hard.
FREE-THROW SCORES
|
MVP POINT STANDINGS - THROUGH WEDNESDAY
| CAMPER | PTS | CAMPER | PTS | CAMPER | PTS |
| Allred, Jaret | 30 | Ford, Chase | 45 | Nardicchio, Tommy | 35 |
| Ashcraft, Joey | 27 | Glass, Mack | 13 | O'Connor, Danny | 40 |
| Asselin, Etienne | 30 | Goldstein, Benjamin | 19 | Partrich, Ari | 16 |
| Baynham, Trevor | 22 | Gourwitz, Jake | 42 | Partrich, Jackson | 38 |
| Bennett, Zachary | 31 | Hardy, James | 27 | Pepper, Kenny | 22 |
| Berlin, Ian | 20 | Hilliard, Jack | 21 | Rebock, Andrew | 21 |
| Berlin, Joey | 15 | Hwa, Jensen | 33 | Rebock, Daniel | 25 |
| Bevier, Alex | 38 | Hwa, Kyler | 31 | Rebock, Justin | 44 |
| Blau, Grant | 40 | Hysni, Dean | 36 | Romney, Griffin | 31 |
| Blau, Jackson | 25 | Hysni, Ross | 48 | Ross, Jake | 42 |
| Bloomberg, William | 20 | Hysni, Seth | 21 | Ross, Jordan | 21 |
| Bokos, Charlie | 15 | Joerissen, Marvin | 22 | Rubin, Isaiah | 34 |
| Bokos, Michael | 11 | Kahan, Jeremy | 29 | Salesin, Jordan | 37 |
| Brooks, Ellen | 31 | Kahan, Noah | 36 | Schlussel, Jacob | 31 |
| Chisholm, Tommy | 7 | Kam, Josh | 19 | Schmidt, Keith | 42 |
| Doshi, Neal | 26 | Kam, Zack | 18 | Schwartz, TJ | 37 |
| Drake, William | 33 | Katz, Evan | 24 | Shultis, Morgan | 23 |
| Edwards, Joseph | 42 | Katz, Matthew | 40 | Teper, Jason | 29 |
| Emerson, Alec | 22 | Kellman, Noah | 29 | Thakur, Abhishek | 27 |
| Ernst, Jason | 23 | Kraft, Jared | 37 | Thelen, Matt | 44 |
| Ernst, Matt | 21 | Kraft, Joshua | 39 | Thomas, Jake | 24 |
| Feldberg, Ari | 34 | Krasman, Ethan | 25 | Tsumura, Sota | 38 |
| Field, Branden | 24 | Levin, Benjamin | 51 | Wainer, Michael | 22 |
| Fishkind, Jake | 23 | Liesveld, Tommy | 24 | Watkinson, Hayden | 19 |
| Fishkind, Joey | 19 | Lopas, Jonah | 19 | Zack, Blake | 17 |
| Flam, Max | 22 | Lulkin, Ethan | 35 | Zack, Josh | 26 |
| Flood, Justin | 26 | Lumberg, Jared | 28 | Zack, Sam | 20 |
| Flynn, Brady | 21 | Manga, Bogdan | 29 | Zamler, ari | 11 |
| Folin, Ryan | 33 | Muchnick, Max | 22 | Zamler, Blake | 22 |
| Forbes, Aaron | 7 | Murakawa, Ryan | 42 | Zousmer, Brad | 29 |
| Nardicchio, Alexis | 37 |
2010 BIRMINGHAM ROOKIE CAMP
2010 TOURNAMENT CAMP
2010 HUNTINGTON WOODS HOOPMANIA
2009 BIRMINGHAM ROOKIE CAMP
2009 OLQM BOYS POWER CAMP (gr. 6-9)
2009 HW BOYS POWER CAMP (gr. 6-9)
2008 HUNTINGTON WOODS HOOPMANIA
2007 HUNTINGTON WOODS HOOPMANIA
2007 BOYS POWER CAMP (gr. 6-8)
2007 BOYS POWER CAMP (gr. 3-6)
2007 WEST BLOOMFIELD HOOPMANIA