|
AlphaWolf |
Last Updated: July 30, 2010 |
AlphaWolf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ABOUT US CALENDAR DIRECTORY HELP WANTED
|
Individual Scoring
Individual Rebounding
Individual Assists
4-Ball Scores
All-Star 4-Ball Scores
40-Yard Dash (Ages 12+)
40-Yard Dash (Ages 7-11)
|
|

| WEEK | CAMP / LOCATION | CAMPER | POINTS |
| July 26-30, 2010 | Tournament Camp / Bloomfield | Graham Girdler | 91 |
| July 19-23, 2010 | Birmingham Groves High School | Mo Harb | 85 |
| July 12-16, 2010 | Power Camp (6-9) - Beverly Hills | Charlie Metzger | 74 |
| July 12-16, 2010 | Power Camp (3-6) - Beverly Hills | Ben Ofeimu | 90 |
| June 28-July 2 | Huntington Woods Center | Alex Gadd | 123 |
| June 21-28, 2010 | Birmingham Seaholm HS | Matthew Doctoroff | 117 |
| August 1-5, 2009 | Tournament Camp / Bloomfield | Mike Calvert | 87 |
| July 11-15, 2009 | Power Camp (6-9) - Beverly Hills | Alex Staurt | 65 |
| July 11-15, 2009 | Power Camp (3-6) - Beverly Hills | Carson Kenum | 60 |
| June 20-24, 2009 | Huntington Woods Center | Hannah Fahoome | 51 |
| June 13-17, 2009 | Birmingham Seaholm HS | Joey Wujciak | 96 |
| August 11-15, 2008 | All-Star Camp / Southfield Beech | Sierra LaGrande | 98 |
| August 4-8, 2008 | Geo's HOOPMANIA / West Maple | Josh Birnberg | 87 |
| July 27-Aug. 1 | Tournament Camp / Bloomfield | Josh Bender | 114 |
| July 21-25, 2010 | Birmingham Seaholm HS | Paige Bannister | 91 |
| July 7, 2008 | Tournament Camp / Bloomfield | Jacob Binke | 108 |
| June 30-July 2 | Power Camp (6-8) - Beverly Hills | Mike Flynn | 65 |
| June 30-July 2 | Power Camp (3-5) - Beverly Hills | Dan Rebock | 77 |
| June 23-27, 2008 | Birmingham Seaholm HS | Tyke Rodrigues | 117 |
| June 16-20, 2008 | Huntington Woods Center | AJ Gilbert | 89 |
| July 30-Aug. 3 | Tournament Camp / Bloomfield | Sierra LaGrande | 102 |
| July 23-27, 2007 | Birmingham Seaholm HS | Grant Henderson | 135 |
| July 16-20, 2007 | Tournament Camp - Costick Ctr. | Tushar Verma | 102 |
| July 16-20, 2007 | Power Camp (6-8) - Beverly Hills | Danny Malinowski | 160 |
| July 16-20, 2007 | Power Camp (3-5) - Beverly Hills | Jack Dunaway | 120 |
| July 9-13, 2007 | West Bloomfield High School | Paulie Mocur | 133 |
| June 25-29, 2007 | Huntington Woods Center |
Dana McDowell, Annie Schechter |
132 |
| June 18-22, 2007 | Birmingham Seaholm HS | Joey Ashcraft | 160 |
| July 31-Aug. 4, 2006 | Tournament Camp / Bloomfield | Christian Comer | 142 |
| July 24-28, 2006 | Birmingham Seaholm HS | Rudy Schreier | 139 |
| July 17-21, 2006 | Power Camp (6-8) Beverly Hills | Will Huber | 120 |
| July 17-21, 2006 | Power Camp (4-6) Beverly Hills | Matt Cunningham | 110 |
| July 10-14, 2006 | Beech Woods / Southfield | Collin Kim | 145 |
| June 26-30, 2006 | Huntington Woods | Alexandra Fahoome | 137 |
| June 19-23, 2006 | Birmingham Seaholm HS | Evan Ketai | 178 |
| June 12-16, 2006 | Birmingham Seaholm HS | Sierra LaGrande | 136 |
| August 1-5, 2005 | Tournament Camp | Michael Doney | 98 |
| July 25-29, 2005 | Birmingham Seaholm |
Eric Jefferson, Lorenzo George |
99 |
| July 11-15, 2005 | Huntington Woods | Ben McDermott | 67 |
| July 5-9, 2005 | Beech Woods | Marcus McQueen | 95 |
| June 27-July 1, 2005 | Beech Woods | Donavin Meeks | 90 |
| June 20-24, 2005 | Birmingham Groves | Evan Ketai | 141 |
| June 13-17, 2005 | Beech Woods | Jasmine Stephens | 87 |
| August 16-20, 2004 | Beech Woods | Tushar Verma | 153 |
| August 9-13, 2004 | Beech Woods | Kellie Brooks | 161 |
| August 2-6, 2004 | Tournament Camp | Grant Bailey | 120 |
| July 19-23, 2004 | Huntington Woods | Max Unger | 165 |
| July 12-16, 2004 | Huntington Woods | Josh Shifman | 197 |
| July 5-9, 2004 | Beech Woods | Max Kohl | 173 |
| June 28 - July 2 | Beech Woods | Jeremy Travis | 165 |
| June 21-25, 2004 | Birmingham Groves | Dan Porcerelli | 101 |
| June 14-18, 2004 | Beech Woods | Kyle Clemmons | 148 |
| August 4-8, 2003 | Beech Woods | Russell Jones | 134 |
| July 28-Aug 1, 2003 | Tournament Camp | Zachary Hyman | N/A |
| July 21-25, 2003 | Huntington Woods | Max Unger | 79 |
| July 15-18, 2003 | Milford | Mayabeth Jagosz | 94 |
| July 7-11, 2003 | Beech Woods | Aston Williams | 88 |
| June 30 - July 3, 2003 | Beech Woods | Kyle Clemmons | 94 |
| June 23-27, 2003 | Birmingham | Scott Grumeretz | 136 |
| June 16-20, 2003 | Beech Woods | Terrence Foreman | 138 |
|
CAMPS PARTIES PRIVATE LESSONS ABOUT US CALENDAR DIRECTORY HELP WANTED NEW FACILITY
|
3-Ball Scores
Only teams of three are eligible for 3-Ball Records
4-Ball Scores Only teams of four are eligible for 4-Ball Records
Huntington Woods 3-Ball Scores
MVP Points - Week
|